The Lichfield Internal is the club’s own ECF-rated Swiss tournament, played over seven monthly rounds from September to April. Each round’s pairings are published once the previous round is complete, and games are arranged between the players and played at club nights. Results and the standings below update within 24 hours of games being recorded on LMS.
2026-27 season · Round 1 · September 2026 · 6 of 11 games played · 22 playersAs of 18 Sept 2026, 01:18
Fixtures & results
Round 1 · September 2026
| # | White | Score | Black |
|---|---|---|---|
| 1 | Bill Kimberley | v | John Staniforth |
| 2 | Richard Ayres | 0 - 1 | John E Fryer |
| 3 | Stephen N Shields | v | Yuriy Slobodyuk |
| 4 | Andrei Pinzaru | 1 - 0 | R Arthur Hall |
| 5 | Connor Whetnall | 1 - 0 | MP Horrigan |
| 6 | Emilie Nastase | 0 - 1 | Stephen Smithson |
| 7 | Ian Boddington | v | Peter Rose |
| 8 | Philip Sykes | 0 - 1 | Maurizio Baravalle |
| 9 | Isaac Adams | v | Brian Homewood |
| 10 | Ben Adams | 1 - 0 | Stuart Andrews |
| 11 | David W Fone | v | Elliot Ward |
Standings
| Pos | No | Player | R1 | Total |
|---|---|---|---|---|
| 1= | 1 | Ben Adams | +8 | 1 |
| 1= | 2 | Maurizio Baravalle | +21 | 1 |
| 1= | 3 | John E Fryer | +9 | 1 |
| 1= | 4 | Andrei Pinzaru | +12 | 1 |
| 1= | 5 | Stephen Smithson | +16 | 1 |
| 1= | 6 | Connor Whetnall | +14 | 1 |
| 7= | 7 | Isaac Adams | · | 0 |
| 7= | 8 | Stuart Andrews | −1 | 0 |
| 7= | 9 | Richard Ayres | −3 | 0 |
| 7= | 10 | Ian Boddington | · | 0 |
| 7= | 11 | David W Fone | · | 0 |
| 7= | 12 | R Arthur Hall | −4 | 0 |
| 7= | 13 | Brian Homewood | · | 0 |
| 7= | 14 | MP Horrigan | −6 | 0 |
| 7= | 15 | Bill Kimberley | · | 0 |
| 7= | 16 | Emilie Nastase | −5 | 0 |
| 7= | 17 | Peter Rose | · | 0 |
| 7= | 18 | Stephen N Shields | · | 0 |
| 7= | 19 | Yuriy Slobodyuk | · | 0 |
| 7= | 20 | John Staniforth | · | 0 |
| 7= | 21 | Philip Sykes | −2 | 0 |
| 7= | 22 | Elliot Ward | · | 0 |
Results give the opponent’s No: + a win, = a draw, − a loss. White, Black.
Past seasons
- 2025-26 - won by Albert Chacko (6½/7), Mircea-Marius Mesesan second on 6 · 25 players