The Lichfield Internal is the club’s ECF-rated Swiss tournament for members, played over seven monthly rounds from September to April. The results and standings below update within 24 hours of games being recorded on LMS.
Pairings & results
Round 2 · October 2026
| # | White | Score | Black |
|---|---|---|---|
| 1 | John Staniforth (1) | v | Ben Adams (1) |
| 2 | John Fryer (1) | v | Andrei Pinzaru (1) |
| 3 | Peter Rose (1) | v | Connor Whetnall (1) |
| 4 | Brian Homewood (1) | v | Stephen Smithson (1) |
| 5 | Maurizio Baravalle (1) | v | David Fone (½) |
| 6 | Elliot Ward (½) | v | Stephen Shields (½) |
| 7 | Yuriy Slobodyuk (½) | v | Richard Ayres (0) |
| 8 | Michael Horrigan (0) | 1 - 0 | Ian Boddington (0) |
| 9 | Arthur Hall (0) | v | Emilie Nastase (0) |
| 10 | Isaac Adams (0) | 0 - 1 | Philip Sykes (0) |
| 11 | Stuart Andrews (0) | v | Bill Kimberley (0) |
As of 8 Oct 2026, 13:00
Standings
| Pos | No | Player | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1= | 1 | Ben Adams | +17 | · | 1 |
| 1= | 2 | Maurizio Baravalle | +10 | · | 1 |
| 1= | 3 | John Fryer | +18 | · | 1 |
| 1= | 4 | Brian Homewood | +16 | · | 1 |
| 1= | 5 | Michael Horrigan | −11 | +19 | 1 |
| 1= | 6 | Andrei Pinzaru | +20 | · | 1 |
| 1= | 7 | Peter Rose | +19 | · | 1 |
| 1= | 8 | Stephen Smithson | +22 | · | 1 |
| 1= | 9 | John Staniforth | +21 | · | 1 |
| 1= | 10 | Philip Sykes | −2 | +16 | 1 |
| 1= | 11 | Connor Whetnall | +5 | · | 1 |
| 12= | 12 | David Fone | =15 | · | ½ |
| 12= | 13 | Stephen Shields | =14 | · | ½ |
| 12= | 14 | Yuriy Slobodyuk | =13 | · | ½ |
| 12= | 15 | Elliot Ward | =12 | · | ½ |
| 16= | 16 | Isaac Adams | −4 | −10 | 0 |
| 16= | 17 | Stuart Andrews | −1 | · | 0 |
| 16= | 18 | Richard Ayres | −3 | · | 0 |
| 16= | 19 | Ian Boddington | −7 | −5 | 0 |
| 16= | 20 | Arthur Hall | −6 | · | 0 |
| 16= | 21 | Bill Kimberley | −9 | · | 0 |
| 16= | 22 | Emilie Nastase | −8 | · | 0 |
Results give the opponent’s No: + a win, = a draw, − a loss. White, Black.
As of 8 Oct 2026, 13:00