The Lichfield Internal is the club’s ECF-rated Swiss tournament for members, played over seven monthly rounds from September to April. The results and standings below update within 24 hours of games being recorded on LMS.
Pairings & results
Round 3 · November 2026
| # | White | Score | Black |
|---|---|---|---|
| 1 | Brian Homewood (2) | ½ - ½ | John Staniforth (2) |
| 2 | John Fryer (2) | 0 - 1 | Peter Rose (2) |
| 3 | David Fone (1½) | v | Yuriy Slobodyuk (1½) |
| 4 | Andrei Pinzaru (1) | v | Elliot Ward (1½) |
| 5 | Bill Kimberley (1) | 0 - 1 | Michael Horrigan (1) |
| 6 | Emilie Nastase (1) | v | Connor Whetnall (1) |
| 7 | Stephen Smithson (1) | v | Philip Sykes (1) |
| 8 | Ben Adams (1) | v | Maurizio Baravalle (1) |
| 9 | Stephen Shields (½) | v | Arthur Hall (0) |
| 10 | Richard Ayres (0) | 1 - 0 | Isaac Adams (0) |
| 11 | Ian Boddington (0) | 1 - 0 | Stuart Andrews (0) |
As of 18 Nov 2026, 13:00
Standings
| Pos | No | Player | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | Peter Rose | +12 | +18 | +4 | 3 |
| 2= | 2 | Brian Homewood | +20 | +16 | =3 | 2½ |
| 2= | 3 | John Staniforth | +13 | +9 | =2 | 2½ |
| 4= | 4 | John Fryer | +10 | +15 | −1 | 2 |
| 4= | 5 | Michael Horrigan | −18 | +12 | +13 | 2 |
| 6= | 6 | David Fone | =8 | +11 | · | 1½ |
| 6= | 7 | Yuriy Slobodyuk | =19 | +10 | · | 1½ |
| 6= | 8 | Elliot Ward | =6 | +19 | · | 1½ |
| 9= | 9 | Ben Adams | +21 | −3 | · | 1 |
| 9= | 10 | Richard Ayres | −4 | −7 | +20 | 1 |
| 9= | 11 | Maurizio Baravalle | +17 | −6 | · | 1 |
| 9= | 12 | Ian Boddington | −1 | −5 | +21 | 1 |
| 9= | 13 | Bill Kimberley | −3 | +21 | −5 | 1 |
| 9= | 14 | Emilie Nastase | −16 | +22 | · | 1 |
| 9= | 15 | Andrei Pinzaru | +22 | −4 | · | 1 |
| 9= | 16 | Stephen Smithson | +14 | −2 | · | 1 |
| 9= | 17 | Philip Sykes | −11 | +20 | · | 1 |
| 9= | 18 | Connor Whetnall | +5 | −1 | · | 1 |
| 19 | 19 | Stephen Shields | =7 | −8 | · | ½ |
| 20= | 20 | Isaac Adams | −2 | −17 | −10 | 0 |
| 20= | 21 | Stuart Andrews | −9 | −13 | −12 | 0 |
| 20= | 22 | Arthur Hall | −15 | −14 | · | 0 |
Results give the opponent’s No: + a win, = a draw, − a loss. White, Black.
As of 18 Nov 2026, 13:00