The League Ladder shows which players have won the most league games in the current chess season when playing for Lichfield (or Burton & Lichfield) teams in league chess. It also tracks results from other cup competitions in which players are playing at classical time controls for a Lichfield team. It does not include wins in individual competitions, congresses, 4NCL or county chess. The winner of the 'League Ladder' for each season is awarded the League Ladder trophy.
💡
There is a delay between a match being played and results being reflected in the Ladder. For a game to appear, the match must be added / verified on LMS or WDCL by captains. Results should then appear by the following day.
League Ladder standings (Top 20 plus ties)
2026-27
Placed by wins alone. Players level on wins share a place, listed by surname.
| # | Player | Wins | P | D | L |
|---|---|---|---|---|---|
| 1 | 13 | 15 | 0 | 2 | |
| 2= | 5 | 11 | 3 | 3 | |
| 2= | 5 | 8 | 1 | 2 | |
| 4 | 4 | 7 | 1 | 2 | |
| 5= | 3 | 7 | 1 | 3 | |
| 5= | 3 | 7 | 2 | 2 | |
| 5= | 3 | 14 | 8 | 3 | |
| 5= | 3 | 8 | 3 | 2 | |
| 5= | 3 | 3 | 0 | 0 | |
| 5= | 3 | 10 | 3 | 4 | |
| 5= | 3 | 3 | 0 | 0 | |
| 5= | 3 | 8 | 3 | 2 | |
| 13= | 2 | 4 | 0 | 2 | |
| 13= | 2 | 3 | 0 | 1 | |
| 13= | 2 | 4 | 0 | 2 | |
| 13= | 2 | 4 | 0 | 2 | |
| 13= | 2 | 9 | 2 | 5 | |
| 13= | 2 | 3 | 0 | 1 | |
| 13= | 2 | 2 | 0 | 0 | |
| 13= | 2 | 5 | 0 | 3 | |
| 13= | 2 | 8 | 2 | 4 |
