The League Ladder tracks which players have won the most league games in the current chess season when playing for Lichfield (or Burton & Lichfield) teams in the Birmingham, Cannock, Wolverhampton, or Derbyshire Chess Association leagues. The winner of the 'League Ladder' for each season is the winner of the League Ladder trophy.
League Ladder standings
2025-26
| # | Player | P | WWins | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Adam Routledge | 45 | 29 | 7 | 9 | 32.5 |
| 2 | Albert Chacko | 39 | 18 | 5 | 16 | 20.5 |
| 3 | Peter Rose | 26 | 15 | 2 | 9 | 16 |
| 4 | Benjamin I Nevett-Farman | 31 | 13 | 10 | 8 | 18 |
| 5 | Anthony J Green | 29 | 12 | 13 | 4 | 18.5 |
| 6 | Philip Sykes | 24 | 12 | 7 | 5 | 15.5 |
| 7 | David Hulme | 30 | 10 | 8 | 12 | 14 |
| 8 | Michael WA Hoare | 20 | 9 | 5 | 6 | 11.5 |
| 9 | Maurice J Staples | 20 | 9 | 5 | 6 | 11.5 |
| 10 | John Staniforth | 18 | 8 | 7 | 3 | 11.5 |
| 11 | Connor Whetnall | 16 | 8 | 3 | 5 | 9.5 |
| 12 | Rob Frost | 14 | 8 | 1 | 5 | 8.5 |
| 13 | Richard Anderson | 16 | 7 | 6 | 3 | 10 |
| 14 | Carlos Williams | 15 | 7 | 5 | 3 | 9.5 |
| 15 | Turan Asgarova | 14 | 7 | 4 | 3 | 9 |
| 16 | Elliot Ward | 8 | 7 | 1 | 0 | 7.5 |
| 17 | Mircea-Marius Mesesan | 22 | 6 | 10 | 6 | 11 |
| 18 | David J Pickering | 20 | 6 | 8 | 6 | 10 |
| 19 | Yuriy Slobodyuk | 19 | 6 | 7 | 6 | 9.5 |
| 20 | John D Hoddy | 15 | 6 | 5 | 4 | 8.5 |
