The League Ladder shows which players have won the most league games in the current chess season when playing for Lichfield (or Burton & Lichfield) teams in league chess. It also tracks results from other cup competitions in which players are playing at classical time controls for a Lichfield team. It does not include wins in individual competitions, congresses, 4NCL or county chess. The winner of the 'League Ladder' for each season is awarded the League Ladder trophy.
π‘
There is a delay between a match being played and results being reflected in the Ladder. For a game to appear, the match must be added / verified on LMS or WDCL by captains. Results should then appear by the following day.
League Ladder standings (Top 20 plus ties)
2026-27
Placed by wins alone. Players level on wins share a place, listed by surname.
| # | Player | Wins | P | D | L |
|---|---|---|---|---|---|
| 1= | Albert Chacko | 3 | 4 | 1 | 0 |
| 1= | Connor Whetnall | 3 | 4 | 0 | 1 |
| 3= | Richard Anderson | 2 | 2 | 0 | 0 |
| 3= | Anthony J Green | 2 | 4 | 2 | 0 |
| 3= | David Hulme | 2 | 3 | 0 | 1 |
| 3= | Mircea-Marius Mesesan | 2 | 2 | 0 | 0 |
| 3= | Peter Rose | 2 | 4 | 0 | 2 |
| 8= | Stuart Andrews | 1 | 1 | 0 | 0 |
| 8= | Richard Ayres | 1 | 1 | 0 | 0 |
| 8= | Francis E Fields | 1 | 1 | 0 | 0 |
| 8= | Rob Frost | 1 | 3 | 1 | 1 |
| 8= | Michael WA Hoare | 1 | 2 | 0 | 1 |
| 8= | Benjamin I Nevett-Farman | 1 | 2 | 1 | 0 |
| 8= | Stephen Shields | 1 | 1 | 0 | 0 |
| 8= | Yuriy Slobodyuk | 1 | 3 | 0 | 2 |
| 8= | John Staniforth | 1 | 1 | 0 | 0 |
| 8= | Philip Sykes | 1 | 3 | 0 | 2 |
| 8= | Elliot Ward | 1 | 1 | 0 | 0 |
| 19= | Ben Adams | 0 | 1 | 0 | 1 |
| 19= | Isaac Adams | 0 | 1 | 0 | 1 |
| 19= | Maurizio Baravalle | 0 | 1 | 0 | 1 |
| 19= | Ian Boddington | 0 | 1 | 0 | 1 |
| 19= | Vinod M Fernando | 0 | 2 | 1 | 1 |
| 19= | John E Fryer | 0 | 1 | 1 | 0 |
| 19= | Philip Goater | 0 | 1 | 0 | 1 |
| 19= | John D Hoddy | 0 | 2 | 0 | 2 |
| 19= | Brian Homewood | 0 | 2 | 1 | 1 |
| 19= | Michael Horrigan | 0 | 2 | 0 | 2 |
| 19= | Gary Monks | 0 | 2 | 2 | 0 |
| 19= | New Player | 0 | 1 | 0 | 1 |
| 19= | Joe Parker | 0 | 1 | 1 | 0 |
| 19= | Anushka M. Ramawickrama | 0 | 2 | 0 | 2 |
| 19= | Adam Routledge | 0 | 2 | 2 | 0 |
| 19= | Maurice J Staples | 0 | 2 | 2 | 0 |
